<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Menu Planning &#8211; Part 1</title>
	<atom:link href="http://laurelplumonline.com/organizing-basics/menu-planning-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelplumonline.com/organizing-basics/menu-planning-part-1/</link>
	<description>Make your house your home! Start living more fully! Declutter, Organize, Simplify, and Play!</description>
	<lastBuildDate>Thu, 03 May 2012 04:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angelica</title>
		<link>http://laurelplumonline.com/organizing-basics/menu-planning-part-1/comment-page-1/#comment-1694</link>
		<dc:creator>Angelica</dc:creator>
		<pubDate>Wed, 05 Oct 2011 02:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://laurelplumonline.com/?p=1727#comment-1694</guid>
		<description>Wow I have commented on 3 of your posts so far and this one is really good! I will have to try this, I have been trying to think of a way to do the menu but this tops it! thanks.</description>
		<content:encoded><![CDATA[<p>Wow I have commented on 3 of your posts so far and this one is really good! I will have to try this, I have been trying to think of a way to do the menu but this tops it! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret R.</title>
		<link>http://laurelplumonline.com/organizing-basics/menu-planning-part-1/comment-page-1/#comment-1585</link>
		<dc:creator>Margaret R.</dc:creator>
		<pubDate>Fri, 22 Apr 2011 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://laurelplumonline.com/?p=1727#comment-1585</guid>
		<description>Thanks for your posts! We&#039;re going to try meal planning soon and your advice is very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for your posts! We&#8217;re going to try meal planning soon and your advice is very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bi Sadong</title>
		<link>http://laurelplumonline.com/organizing-basics/menu-planning-part-1/comment-page-1/#comment-1519</link>
		<dc:creator>Bi Sadong</dc:creator>
		<pubDate>Fri, 12 Nov 2010 13:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://laurelplumonline.com/?p=1727#comment-1519</guid>
		<description>Thanks for the menu planning. Gonna try it.</description>
		<content:encoded><![CDATA[<p>Thanks for the menu planning. Gonna try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eythi</title>
		<link>http://laurelplumonline.com/organizing-basics/menu-planning-part-1/comment-page-1/#comment-1476</link>
		<dc:creator>eythi</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://laurelplumonline.com/?p=1727#comment-1476</guid>
		<description>Thanx so much!!  Great idea!!!</description>
		<content:encoded><![CDATA[<p>Thanx so much!!  Great idea!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://laurelplumonline.com/organizing-basics/menu-planning-part-1/comment-page-1/#comment-1473</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://laurelplumonline.com/?p=1727#comment-1473</guid>
		<description>Thanks!  I was just looking or some ideas to be better organized in my meal planning and food budgeting.  I also saw on a show (Living Essentials) that you could categorize the cards by price like a red meal could be on a red card and that costs more than $10, a greeen card could have a five dollar meal . . .</description>
		<content:encoded><![CDATA[<p>Thanks!  I was just looking or some ideas to be better organized in my meal planning and food budgeting.  I also saw on a show (Living Essentials) that you could categorize the cards by price like a red meal could be on a red card and that costs more than $10, a greeen card could have a five dollar meal . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

